Waardenburg, Feline
FIDE title | None |
FIDE ID | 1047558 |
Born | 2000 |
Sex | Female |
Federation | NED |
Games for download | 129 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1878 | 1850 | 1864 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Waardenburg Feline in official chess games
Wins | Draws | Losses |
44 | 33 | 52 |
Rating Progress Chart of Feline Waardenburg
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1878 | 1850 | 1864 |
2024-01 | 1859 | 1750 | 1773 |
2024-07 | 1908 | 1850 | 1864 |
2023-01 | 1848 | 1750 | 1773 |
2023-07 | 1837 | 1750 | 1773 |
2022-07 | 1845 | 1750 | 1773 |
2022-01 | 1838 | 1750 | 1773 |
2021-07 | 1836 | 1750 | 1773 |
2021-01 | 1836 | 1750 | 1773 |
2020-01 | 1776 | 1750 | 1773 |
2020-07 | 1836 | 1750 | 1773 |
2019-07 | 1770 |
Analyzing the loss of accuracy of Waardenburg Feline by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Feline in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2021 | -0.43 | 0.28 | -0.45 | -1.24 |
2019 | 0.36 | -2.26 | 1.12 | 3.11 |
2018 | 0.66 | -3.01 | -0.50 | -0.93 |
2017 | -0.17 | -2.05 | 0.11 | -0.97 |
2016 | 0.02 | -1.12 | 0.08 | -1.04 |
2015 | -1.09 | -1.30 | -0.65 | -1.18 |
2014 | 0.06 | -0.85 | 0.58 | -4.47 |
2013 | 0.65 | 1.87 | -0.23 | -1.86 |
2012 | 1.54 | 1.04 | -0.29 | -1.80 |
2011 | -0.83 | -4.29 | 3.81 | -1.01 |
2010 | 2.33 | 2.79 | -0.01 | 2.85 |
Last official chess games of Waardenburg Feline
Оur database contains 129 Feline official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2021-03-21 | FIDE World Uni Rapid-E 1st | 1-0 | Al Habsi, Sultan Mohamed - Waardenburg, Feline | Anderssen Opening (A00) | 1.a3 Nf6 2.h3 g6 3.e3 Bg7 4.d4 d5 5.c4 dxc4 6.Bxc4 b6 7.Nc3 Bb7 8.Nf3 Nbd7 9.O-O O-O 10.Qb3 c5 |
2021-03-21 | FIDE World Uni Rapid-E 1st | 0-1 | Waardenburg, Feline - Miesen, Sander | King's Indian: Sämisch, 5...O-O (E81) | 1.d4 Nf6 2.c4 g6 3.Nc3 Bg7 4.e4 d6 5.f3 O-O 6.Bd3 e5 7.Nge2 exd4 8.Nxd4 Na6 9.O-O b6 10.Be3 Nc5 |
2021-03-21 | FIDE World Uni Rapid-E 1st | 0-1 | Maurin, Kevin - Waardenburg, Feline | Caro-Kann: Classical, 1.e4 c6 2.d4 d5 3.Nc3 dxe4 4.Nxe4 Bf5 (B18) | 1.e4 c6 2.d4 d5 3.Nc3 dxe4 4.Nxe4 Bf5 5.Bd3 Qxd4 6.Nf3 Qd8 7.O-O e6 8.Bf4 Be7 9.Re1 Bg4 10.h3 Bh5 |
2021-03-21 | FIDE World Uni Rapid-E 1st | 1-0 | Waardenburg, Feline - Pineda D, Raul Anibal | King's Indian: Sämisch, 5...O-O (E81) | 1.d4 Nf6 2.c4 g6 3.Nc3 Bg7 4.e4 d6 5.f3 O-O 6.Bd3 Nc6 7.Nge2 e6 8.O-O e5 9.d5 Ne7 10.h3 Nd7 |
2021-03-21 | FIDE World Uni Rapid-E 1st | 0-1 | Ibrahim, Hassan - Waardenburg, Feline | Neo-King's Indian: Fianchetto System, 2..g6 3.g3 Bg7 4.Bg2 (A49) | 1.d4 Nf6 2.Nf3 g6 3.g3 Bg7 4.Bg2 c6 5.Nc3 d5 6.Bf4 O-O 7.e3 Nbd7 8.O-O c5 9.dxc5 Nxc5 10.Nd4 e6 |
2021-03-21 | FIDE World Uni Rapid-E 1st | 1-0 | Waardenburg, Feline - Ahmadbekov, Rahmonbek | King's Indian: Sämisch, 5...e5 (E80) | 1.d4 Nf6 2.c4 g6 3.Nc3 Bg7 4.e4 d6 5.f3 e5 6.dxe5 dxe5 7.Qxd8+ Kxd8 8.Be3 Ke7 9.Nge2 Be6 10.Nc1 Nc6 |
2021-03-20 | FIDE World Uni Rapid-E 1st | 0-1 | Monnot Prada, Martin - Waardenburg, Feline | Caro-Kann: Panov-Botvinnik, 4...Nf6 (B13) | 1.e4 c6 2.d4 d5 3.exd5 cxd5 4.c4 Nf6 5.cxd5 Nxd5 6.Bc4 Nc6 7.Nf3 e6 8.O-O Be7 9.Re1 O-O 10.Nbd2 b6 |
FIDE World Uni Rapid-E 1st, Tornelo INT, 2021-03-21
1.a3 Nf6 2.h3 g6 3.e3 Bg7 4.d4 d5 5.c4 dxc4 6.Bxc4 b6 7.Nc3 Bb7 8.Nf3 Nbd7 9.O-O O-O 10.Qb3 c5 11.Ng5 e6 12.Bxe6 Qe7 13.Bc4 Rac8 14.d5 Ne5 15.e4 Nxc4 16.Qxc4 Nd7 17.f4 a6 18.e5 b5 19.Qe2 b4 20.d6 Qd8 21.Na2 a5 22.e6 fxe6 23.Qxe6+ Kh8 24.Nf7+ Rxf7 25.Qxf7 Bc6 26.Re1 Bf6 27.axb4 cxb4 28.Be3 Nb6 29.Rac1 Bd5 30.Rxc8 Bxf7 31.Rxd8+ Bxd8 32.Bxb6 Bxb6+ 33.Kh1 Bxa2 34.d7 Bf7 35.Re8+ Kg7 36.d8=Q Bxd8 37.Rxd8 a4 38.Rd4 a3 39.Rxb4 a2 40.Ra4 Kh6 41.Ra3 Kh5 42.b3 Bxb3 43.Kh2 Kh6 44.g4 Kg7 45.Kg3 Kf6 46.Kf3 Ke6 47.Ke3 Kd6 48.Kd4 Be6 49.Ra6+ Kd7 50.Ke5 Bc4 51.Ra7+ Kc6 52.f5 Kb6 53.Ra3 Kb5 54.fxg6 hxg6 55.Kf6 Kb4 56.Ra7 Kb3 57.Kxg6 Bb5 58.Rxa2 Kxa2 59.h4 Kb3 60.h5 Bd3+ 61.Kg7 Kc4 62.h6 Kd5 63.g5 Ke6 64.h7 Bxh7 65.Kxh7 Kf7 66.g6+ 1-0
1.a3 Nf6 2.h3 g6 3.e3 Bg7 4.d4 d5 5.c4 dxc4 6.Bxc4 b6 7.Nc3 Bb7 8.Nf3 Nbd7 9.O-O O-O 10.Qb3 c5 11.Ng5 e6 12.Bxe6 Qe7 13.Bc4 Rac8 14.d5 Ne5 15.e4 Nxc4 16.Qxc4 Nd7 17.f4 a6 18.e5 b5 19.Qe2 b4 20.d6 Qd8 21.Na2 a5 22.e6 fxe6 23.Qxe6+ Kh8 24.Nf7+ Rxf7 25.Qxf7 Bc6 26.Re1 Bf6 27.axb4 cxb4 28.Be3 Nb6 29.Rac1 Bd5 30.Rxc8 Bxf7 31.Rxd8+ Bxd8 32.Bxb6 Bxb6+ 33.Kh1 Bxa2 34.d7 Bf7 35.Re8+ Kg7 36.d8=Q Bxd8 37.Rxd8 a4 38.Rd4 a3 39.Rxb4 a2 40.Ra4 Kh6 41.Ra3 Kh5 42.b3 Bxb3 43.Kh2 Kh6 44.g4 Kg7 45.Kg3 Kf6 46.Kf3 Ke6 47.Ke3 Kd6 48.Kd4 Be6 49.Ra6+ Kd7 50.Ke5 Bc4 51.Ra7+ Kc6 52.f5 Kb6 53.Ra3 Kb5 54.fxg6 hxg6 55.Kf6 Kb4 56.Ra7 Kb3 57.Kxg6 Bb5 58.Rxa2 Kxa2 59.h4 Kb3 60.h5 Bd3+ 61.Kg7 Kc4 62.h6 Kd5 63.g5 Ke6 64.h7 Bxh7 65.Kxh7 Kf7 66.g6+ 1-0
Download all the chess games of Feline for free
Last Tournaments of Waardenburg Feline
Tournaments | Positions | Date |
---|---|---|
FIDE World Uni Rapid-E 1st | 12 | 2021-03-20 |
FIDE World Uni Blitz-A 1st | 9 | 2021-03-13 |
Groningen op-B 57th | 3 | 2019-12-23 |
Utrecht OKU op-B 45th | 2 | 2018-06-02 |
Hoogeveen op 22nd | 1 | 2018-10-20 |
EU-ch U18 Girls 27th | 8 | 2017-09-05 |
NED-ch U20 Girls | 14 | 2017-04-23 |
Groningen op-B 55th | 6 | 2017-12-22 |
NED-ch U16 Girls | 7 | 2016-05-01 |
EU-ch U16 Girls 26th | 9 | 2016-08-18 |
NED-ch U21/U17 Girls | 9 | 2015-05-09 |
Statistics of the most played openings by Feline with white
Below are the most frequently played openings of Feline for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
C45 (Scotch: Paulsen Attack) | 4 | 0 | 1 | 3 |
E20 (Nimzo-Indian: 4.Bd2) | 3 | 0 | 3 | 0 |
C45 (Scotch: 4.Nxd4 Bc5 5.Be3 Qf6 6.c3 Nge7 7.Bc4 Ne5) | 2 | 0 | 1 | 1 |
A50 (Indian: Slav-Indian, 1.d4 Nf6 2.c4 c6 3.Nc3 3.Nc3) | 2 | 1 | 1 | 0 |
C55 (Two Knights Defence) | 2 | 1 | 1 | 0 |
E81 (King's Indian: Sämisch, 5...O-O) | 2 | 1 | 1 | 0 |
C44 (Scotch Opening) | 2 | 1 | 0 | 1 |
E80 (King's Indian: Sämisch, 5...e5) | 1 | 1 | 0 | 0 |
A48 (Neo-King's Indian: Torre Attack, 2..g6 3.Bg5 Bg7 4.e3) | 1 | 0 | 0 | 1 |
D06 (QGD: Marshall Defence, 3.Nc3) | 1 | 1 | 0 | 0 |
Statistics of the most played openings by Feline with black
Below are the most frequently played openings of Feline for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
C47 (Four Knights: Italian Variation) | 2 | 0 | 2 | 0 |
C65 (Spanish: Berlin Defence) | 2 | 2 | 0 | 0 |
B30 (Sicilian: 2...Nc6 3.Nc3 g6) | 2 | 2 | 0 | 0 |
B12 (Caro-Kann: Advance, 4.Nf3 e6 5.Be2 Nd7) | 2 | 1 | 0 | 1 |
B13 (Caro-Kann: Exchange, 3...Qxd5) | 1 | 1 | 0 | 0 |
B10 (Caro-Kann: 2.Nc3 d5) | 1 | 1 | 0 | 0 |
D85 (Grünfeld: Exchange Variation) | 1 | 0 | 1 | 0 |
A48 (Neo-King's Indian: East Indian Defence, 2..g6 3.e3 Bg7) | 1 | 1 | 0 | 0 |
E60 (King's Indian: 3.Nf3 Bg7) | 1 | 0 | 1 | 0 |
A03 (Bird Opening: Lasker Variation, 3...c5 4.b3) | 1 | 0 | 1 | 0 |